Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:Avellaneda, Argentina
Spiller ID:288.947
Unikt ID:STEAM_0:0:543310541
Steam IDv3:[U:1:1086621082]
Steam Community:76561199046886810
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:29. jun 2024 15:27:06 (Total: 1.836 Connects)
Connected tid:24 Dage 06:59:07 Timer
Gennemsnitlig Ping:176,56ms (Latency: 88,28ms)
Favorit Våben :MG42MG42 Machine Gun

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
Mike T-Amazaaa 18d 08:42T 10. dec 2022 01:00:00 2.910 116,20 26% 8.963 8.178 1,10 15% 0%
MESSI 6d 05:51T 29. jun 2024 01:00:00 855 141,06 28% 2.938 2.289 1,28 15% 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Allies 12d 11:37T 1.077 gange 52% 1,09
Axis 11d 06:40T 865 gange 42% 1,19
Spectator 0d 03:05T 125 gange 6% -
Role Tid Joined Procent Kpd
class_axis_mg42 4d 01:36T 352 gange 10% 1,87
class_allied_bazooka 3d 03:55T 554 gange 16% 0,96
class_allied_heavy 2d 17:52T 420 gange 12% 0,91
class_allied_mg 2d 02:51T 287 gange 8% 1,90
class_axis_mp44 2d 01:51T 303 gange 9% 0,85
class_axis_sniper 1d 22:07T 261 gange 7% 1,59
class_allied_sniper 1d 21:10T 274 gange 8% 1,46
class_axis_pschreck 1d 20:56T 377 gange 11% 0,80
class_allied_garand 1d 17:07T 289 gange 8% 0,78
class_allied_thompson 0d 20:37T 126 gange 4% 0,82
class_axis_mp40 0d 17:54T 137 gange 4% 0,76
class_axis_kar98 0d 15:57T 174 gange 5% 0,70
Action Opnået Skill Bonus
Headshot 2.054 gange 2.054
Double Kill (2 kills) 1.453 gange 1.453
Round Win 1.009 gange 5.045
Area Captured 909 gange 2.727
Triple Kill (3 kills) 585 gange 1.170
Capture Blocked 288 gange 864
Domination (4 kills) 272 gange 816
Rampage (5 kills) 220 gange 880
Domination 178 gange 890
Bomb Planter Killed 127 gange 254
Mega Kill (7 kills) 59 gange 295
Revenge 29 gange 145
Bomb Defused 25 gange 75
Bomb Planted 19 gange 57
Ownage (9 kills) 12 gange 72
Ultra Kill (11 kills) 5 gange 35
Killing Spree (13 kills) 2 gange 16
Unstoppable (17 kills) 1 gange 10

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk
dod_donner 5d 15:17T 2.724 23% 1.881 1,45 354 19% 13%
dod_jagd 2d 10:30T 1.265 11% 1.272 0,99 155 9% 12%
dod_flash 2d 05:36T 1.014 9% 963 1,05 164 9% 16%
dod_argentan 2d 04:56T 897 8% 1.070 0,84 124 7% 14%
dod_avalanche 2d 04:54T 1.024 9% 959 1,07 242 13% 24%
dod_kalt 2d 00:21T 916 8% 933 0,98 121 7% 13%
dod_palermo 1d 23:22T 1.129 9% 623 1,81 127 7% 11%
dod_anzio 1d 14:31T 727 6% 804 0,90 92 5% 13%
dod_colmar 1d 14:05T 625 5% 592 1,06 96 5% 15%
dod_santos_b3 1d 01:08T 799 7% 570 1,40 167 9% 21%
dod_marlky_winter 0d 03:31T 92 1% 86 1,07 6 0% 7%
dod_strand 0d 03:21T 96 1% 32 3,00 78 4% 81%
dod_harrington 0d 02:55T 39 0% 22 1,77 7 0% 18%
dod_churchyard_b4 0d 02:22T 45 0% 75 0,60 6 0% 13%
dod_hellshighway_b4 0d 01:59T 44 0% 46 0,96 3 0% 7%
dod_schlag 0d 01:48T 26 0% 38 0,68 3 0% 12%
dod_colonia 0d 01:34T 37 0% 20 1,85 6 0% 16%
dod_dorf 0d 01:33T 27 0% 45 0,60 4 0% 15%
dod_lennon_rc3 0d 01:23T 59 1% 39 1,51 8 0% 14%
dod_argentan_by_night1 0d 01:19T 38 0% 33 1,15 5 0% 13%
dod_catania_rc2 0d 01:09T 20 0% 20 1,00 5 0% 25%
dod_flurry_b2 0d 01:08T 14 0% 24 0,58 3 0% 21%
dod_anvil 0d 01:00T 13 0% 20 0,65 1 0% 8%
dod_husky 0d 00:57T 8 0% 23 0,35 2 0% 25%
dod_tiger2008 0d 00:53T 19 0% 20 0,95 4 0% 21%
dod_dust2_slg 0d 00:52T 28 0% 26 1,08 3 0% 11%
dod_foy_b3 0d 00:49T 10 0% 17 0,59 2 0% 20%
dod_rive_rc3 0d 00:47T 25 0% 17 1,47 4 0% 16%
dod_foy_forrest 0d 00:42T 9 0% 14 0,64 4 0% 44%
dod_dockyard_b9 0d 00:40T 4 0% 11 0,36 - 0% 0%
dod_kalt_1945 0d 00:39T 13 0% 21 0,62 3 0% 23%
dod_expire 0d 00:39T 12 0% 10 1,20 2 0% 17%
dod_sturm 0d 00:38T 12 0% 12 1,00 2 0% 17%
dod_almere 0d 00:36T 5 0% 11 0,45 - 0% 0%
dod_dijon 0d 00:32T 3 0% 8 0,38 - 0% 0%
dod_solitude 0d 00:29T 3 0% 2 1,50 1 0% 33%
dod_avalanche@night 0d 00:25T 7 0% 10 0,70 2 0% 29%
dod_pacific_b7a 0d 00:25T 4 0% 4 1,00 2 0% 50%
dod_donner_extended 0d 00:25T 21 0% 14 1,50 1 0% 5%
dod_stug 0d 00:24T 6 0% 5 1,20 1 0% 17%
dod_adenau 0d 00:23T 3 0% 2 1,50 - 0% 0%
dod_aura 0d 00:23T 3 0% 3 1,00 - 0% 0%
dod_winter 0d 00:23T 6 0% 7 0,86 - 0% 0%
dod_battlebridge_b5 0d 00:22T 10 0% 12 0,83 4 0% 40%
dod_caen_b07 0d 00:22T 6 0% 8 0,75 2 0% 33%
dod_subterrainia 0d 00:21T 2 0% 4 0,50 1 0% 50%
dod_azure 0d 00:17T 3 0% 9 0,33 1 0% 33%
dod_sora_b3 0d 00:14T 5 0% 9 0,56 1 0% 20%
dod_kolsch 0d 00:12T 1 0% 5 0,20 - 0% 0%
dod_dust2_newyear 0d 00:09T 2 0% 6 0,33 - 0% 0%

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
MG42 MG42 Machine Gun 0,30 2.643 22% 467 4% 413 20% 16%
30CAL .30 Caliber Machine Gun 0,30 1.534 13% 242 2% 193 9% 13%
BAZOOKA Bazooka 2,25 1.060 9% 220 2% 156 8% 15%
BAR BAR Browning Automatic Rifle 1,25 1.025 9% 986 9% 176 9% 17%
MP44 MP44 Assault Rifle 1,25 922 8% 1.269 12% 215 11% 23%
SPRING Springfield Rifle with Scope 1,25 894 8% 879 8% 177 9% 20%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,25 891 7% 851 8% 97 5% 11%
GARAND M1 Garand Rifle 1,50 521 4% 589 6% 156 8% 30%
PSCHRECK Panzerschreck 2,25 505 4% 235 2% 71 3% 14%
THOMPSON Thompson Submachine Gun 0,25 343 3% 639 6% 66 3% 19%
FRAG_US U.S. Grenade 1,00 318 3% 261 2% 46 2% 14%
MP40 MP40 Machine Pistol 0,25 312 3% 414 4% 72 4% 23%
FRAG_GER German Grenade 1,00 250 2% 396 4% 38 2% 15%
C96 Pistol c96 0,25 143 1% 130 1% 33 2% 23%
M1CARBINE M1 Carbine 1,20 136 1% 172 2% 37 2% 27%
RIFLEGREN_US M1 Garand Rifle 1,30 126 1% 95 1% 29 1% 23%
K98 Mauser Kar 98k 1,50 105 1% 961 9% 11 1% 10%
RIFLEGREN_GER German Rifle Grenade 1,30 54 0% 198 2% 7 0% 13%
COLT Colt .45 model 1911 1,60 54 0% 64 1% 19 1% 35%
P38 Pistol 38 2,50 53 0% 95 1% 23 1% 43%
PUNCH Butt Stock Hit 3,00 4 0% 4 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1,00 4 0% - 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3,00 3 0% 3 0% - 0% 0%
SPADE Spade Entrenchment Tool 3,00 1 0% 2 0% - 0% 0%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: