Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1  Quarter-$- 4,671 90% 22d 05:39h 82,327 30,263 2.72 19,842 24% 24%
2  SkyJack✰☠✰ 3,920 85% 65d 23:49h 185,731 77,769 2.39 36,617 20% 25%
3  Sgt. C. Dilley [1st MRB|MP] 3,784 95% 9d 06:42h 27,814 10,858 2.56 5,144 18% 20%
4  ShittYMuffNs 3,640 100% 43d 11:16h 101,695 41,289 2.46 17,474 17% 32%
5  aids 3,587 9% 0d 10:49h 2,306 341 6.76 303 13% 0%
6  DAPPERxDUCK |ßÄЯ| 3,437 66% 19d 14:38h 48,854 18,776 2.60 7,166 15% 38%
7  nooblord' 3,369 81% 18d 11:29h 76,335 26,298 2.90 12,998 17% 33%
8  2Lt. J. Lazaro¬ |8th ID| 3,332 89% 36d 02:05h 101,212 42,351 2.39 26,206 26% 28%
9  You can climb it 3,332 94% 17d 16:13h 50,209 24,729 2.03 10,954 22% 21%
10  Mutey 3,265 98% 105d 04:24h 255,325 130,696 1.95 51,197 20% 31%
11  Pipes¬ |8th ID| 3,241 94% 21d 21:20h 56,024 28,686 1.95 13,619 24% 0%
12  SickBoy 3,126 99% 12d 13:38h 23,481 11,678 2.01 4,546 19% 12%
13  bram 3,068 95% 49d 05:31h 144,590 71,139 2.03 30,752 21% 31%
14  Stromboli 3,066 75% 12d 21:47h 36,147 17,374 2.08 7,080 20% 30%
15  Eeee 3,047 99% 43d 15:12h 82,931 47,565 1.74 14,623 18% 24%
16  Go get your fuckin' shine box:> 3,012 99% 58d 09:50h 79,291 70,248 1.13 19,243 24% 0%
17  gLeaf 3,005 85% 24d 11:23h 70,382 30,112 2.34 11,106 16% 25%
18  Mala ❤ 3,000 94% 16d 04:23h 38,103 21,432 1.78 6,553 17% 22%
19  Ricaurte 2,982 85% 35d 17:13h 116,431 48,364 2.41 24,548 21% 28%
20  CaNNiBaL 2,948 99% 6d 12:34h 22,715 9,273 2.45 5,750 25% 25%
21  Duffman! 2,944 95% 11d 18:57h 31,865 17,811 1.79 7,063 22% 30%
22  Crono 2,909 75% 42d 13:10h 172,165 62,789 2.74 40,258 23% 24%
23  Mithrandir 2,889 85% 3d 15:53h 7,901 4,920 1.61 1,180 15% 27%
24  deadchick |ßÄЯ|* 2,829 100% 103d 01:59h 180,846 128,296 1.41 28,448 16% 26%
25  Sgt. J. Sky |8th ID| 2,826 99% 6d 20:29h 14,347 10,564 1.36 2,878 20% 18%
26  Cpt. ÁGUIA 2,802 100% 55d 08:44h 26,133 15,400 1.70 3,399 13% 14%
27  Trib 2,801 99% 11d 06:52h 29,388 15,637 1.88 4,662 16% 31%
28  ✰Ponyboy✰😫 2,795 90% 17d 10:19h 46,806 21,219 2.21 9,458 20% 18%
29  andrew2085 2,794 99% 7d 00:32h 13,501 7,475 1.81 2,548 19% 18%
30  Wraith's Premium Snap 2,792 99% 22d 00:31h 36,728 30,802 1.19 7,092 19% 23%
31  Krimit 2,787 75% 48d 17:44h 129,701 64,916 2.00 27,202 21% 22%
32  xliu30 2,775 85% 151d 20:34h 486,674 244,492 1.99 95,749 20% 26%
33  Connected 2,753 99% 36d 23:38h 75,647 48,376 1.56 15,926 21% 29%
34  PiNNi 2,750 100% 6d 04:38h 13,778 7,818 1.76 2,443 18% 14%
35  Ret. A. Cannon [1st MRB] 2,746 99% 82d 19:50h 221,625 123,429 1.80 49,017 22% 32%
36  genne 2,736 99% 0d 13:44h 1,436 877 1.64 307 21% 25%
37  S/Sgt. (Ret) J. Kim |8th ID| 2,655 85% 4d 11:53h 7,676 5,773 1.33 1,513 20% 16%
38  Pfc. M. Gearhart [1st MRB] 2,622 86% 78d 13:14h 147,851 104,241 1.42 28,518 19% 25%
39  Dildozer 2,598 100% 2d 02:40h 4,630 3,435 1.35 903 20% 0%
40  Reggie Warrington 2,576 80% 8d 03:09h 26,250 12,872 2.04 4,807 18% 0%
41  Promon |ßÄЯ| 2,571 100% 72d 04:37h 115,593 87,071 1.33 21,548 19% 36%
42  Krucifide 2,561 75% 5d 04:00h 7,729 5,193 1.49 1,379 18% 17%
43  Hannibal 2,550 100% 58d 05:07h 68,891 54,928 1.25 12,232 18% 24%
44  Greek 2,534 85% 5d 16:43h 15,992 9,149 1.75 3,812 24% 0%
45  Compound V 2,530 90% 13d 07:04h 35,895 22,504 1.60 6,353 18% 0%
46  BOT Goldeen 2,529 99% 7d 00:29h 13,775 11,239 1.23 2,860 21% 13%
47  ARMY 2,516 99% 7d 18:19h 8,743 6,166 1.42 1,915 22% 21%
48  Sgt. N. Nutz |8th ID| 2,493 95% 25d 02:20h 44,135 25,142 1.76 6,939 16% 18%
49  CWO. T. Peterson |8th ID| 2,484 90% 7d 21:25h 16,839 10,428 1.61 2,793 17% 25%
50  Broviv 2,477 89% 5d 09:32h 9,905 6,612 1.50 1,938 20% 20%