Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Baltimore, United States
Player ID:333,030
Unique ID:STEAM_0:1:570839
Steam IDv3:[U:1:1141679]
Steam Community:76561197961407407
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 26, 2024 6:22:17 pm (Total: 1,001 Connects)
Connection Time:14 days 00:05:02 hours
Average Ping:48.73ms (Latency: 24.36ms)
Favorite Weapon:MG42MG42 Machine Gun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 7d 18:17h 696 times 54% 1.11
Allies 6d 07:26h 578 times 45% 1.04
Spectator 0d 00:23h 10 times 1% -
Role Time Joined Percentage Kpd
class_axis_mg42 2d 10:57h 306 times 10% 1.80
class_axis_kar98 2d 00:39h 566 times 19% 0.80
class_axis_mp44 1d 22:24h 474 times 16% 1.01
class_allied_heavy 1d 18:37h 411 times 14% 0.97
class_allied_bazooka 1d 14:58h 273 times 9% 1.01
class_allied_mg 0d 23:30h 157 times 5% 1.69
class_allied_sniper 0d 21:30h 151 times 5% 1.02
class_allied_thompson 0d 12:59h 88 times 3% 0.95
class_allied_garand 0d 12:14h 168 times 6% 0.77
class_axis_sniper 0d 12:03h 134 times 4% 1.01
class_axis_mp40 0d 10:26h 126 times 4% 0.80
class_axis_pschreck 0d 08:56h 127 times 4% 0.89
random 0d 00:35h 1 times 0% 1.86
Action Achieved Skill Bonus
Headshot 4,010 times 4,010
Double Kill (2 kills) 2,679 times 2,679
Area Captured 2,130 times 6,390
Triple Kill (3 kills) 1,282 times 2,564
Round Win 777 times 3,885
Domination 711 times 3,555
Domination (4 kills) 574 times 1,722
Rampage (5 kills) 465 times 1,860
Revenge 323 times 1,615
Capture Blocked 239 times 717
Mega Kill (7 kills) 136 times 680
Bomb Planted 102 times 306
Ownage (9 kills) 37 times 222
Ultra Kill (11 kills) 14 times 98
Bomb Defused 9 times 27
Killing Spree (13 kills) 6 times 48
Bomb Planter Killed 3 times 6
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 4d 21:45h 7,428 34% 6,867 1.08 1,191 31% 16%
dod_avalanche 1d 05:38h 2,427 11% 1,842 1.32 498 13% 21%
dod_palermo 1d 05:04h 2,234 10% 2,132 1.05 425 11% 19%
dod_flash 1d 02:44h 1,701 8% 1,437 1.18 282 7% 17%
dod_anzio 1d 00:22h 1,532 7% 1,541 0.99 293 8% 19%
dod_santos_b3 0d 22:59h 1,602 7% 1,386 1.16 257 7% 16%
dod_kalt 0d 22:46h 1,368 6% 1,230 1.11 272 7% 20%
dod_jagd 0d 20:59h 1,140 5% 1,478 0.77 173 4% 15%
dod_argentan 0d 20:53h 1,216 6% 1,181 1.03 213 5% 18%
dod_colonia 0d 04:51h 346 2% 318 1.09 72 2% 21%
dod_harrington 0d 01:43h 110 1% 84 1.31 19 0% 17%
dod_donner_night_rc1 0d 01:02h 62 0% 48 1.29 12 0% 19%
dod_lennon_rc3 0d 00:57h 58 0% 47 1.23 14 0% 24%
dod_marlky_winter 0d 00:57h 67 0% 68 0.99 14 0% 21%
dod_colmar 0d 00:52h 31 0% 57 0.54 3 0% 10%
dod_kolsch 0d 00:52h 46 0% 36 1.28 13 0% 28%
dod_stug 0d 00:49h 86 0% 58 1.48 20 1% 23%
dod_strand 0d 00:44h 47 0% 51 0.92 15 0% 32%
dod_schlag 0d 00:42h 39 0% 38 1.03 6 0% 15%
dod_tigrat_e_zi_fm 0d 00:39h 21 0% 18 1.17 4 0% 19%
dod_dockyard_b9 0d 00:38h 47 0% 51 0.92 7 0% 15%
dod_flurry_b2 0d 00:37h 33 0% 22 1.50 3 0% 9%
dod_churchyard_b4 0d 00:36h 38 0% 45 0.84 11 0% 29%
dod_kalt_north_b2 0d 00:35h 36 0% 32 1.13 10 0% 28%
dod_anvil 0d 00:31h 22 0% 32 0.69 4 0% 18%
dod_aufblitzen 0d 00:29h 25 0% 35 0.71 3 0% 12%
dod_vigilance 0d 00:27h 27 0% 39 0.69 5 0% 19%
dod_winter 0d 00:25h 28 0% 30 0.93 8 0% 29%
dod_dijon 0d 00:23h 19 0% 28 0.68 2 0% 11%
dod_husky 0d 00:22h 11 0% 25 0.44 2 0% 18%
dod_kalt_1945 0d 00:21h 21 0% 21 1.00 2 0% 10%
dod_adanti 0d 00:20h 25 0% 17 1.47 4 0% 16%
dod_subterrainia 0d 00:19h 19 0% 11 1.73 1 0% 5%
dod_avalanche@night 0d 00:19h 29 0% 15 1.93 3 0% 10%
dod_azure 0d 00:19h 24 0% 25 0.96 4 0% 17%
dod_dorf 0d 00:18h 22 0% 26 0.85 4 0% 18%
dod_grandcanal 0d 00:17h 19 0% 15 1.27 3 0% 16%
dod_anemia 0d 00:14h 13 0% 12 1.08 3 0% 23%
dod_foy_forrest 0d 00:09h 12 0% 11 1.09 3 0% 25%
dod_dresden@night 0d 00:08h 5 0% 6 0.83 1 0% 20%
dod_foy_b3 0d 00:08h 6 0% 8 0.75 1 0% 17%
dod_caen_b07 0d 00:08h 5 0% 7 0.71 - 0% 0%
dod_sturm 0d 00:06h 2 0% 6 0.33 - 0% 0%
dod_grainvillage_b1 0d 00:05h 5 0% 4 1.25 1 0% 20%
dod_almere 0d 00:04h 5 0% 2 2.50 1 0% 20%
dod_catania_rc2 0d 00:04h 5 0% 5 1.00 1 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MG42 MG42 Machine Gun 0.30 4,682 21% 1,151 6% 907 23% 19%
MP44 MP44 Assault Rifle 1.25 2,927 13% 2,561 13% 717 18% 25%
BAR BAR Browning Automatic Rifle 1.25 2,424 11% 2,324 11% 557 14% 23%
K98 Mauser Kar 98k 1.50 2,342 11% 1,875 9% 220 5% 9%
BAZOOKA Bazooka 2.25 1,640 7% 491 2% 208 5% 13%
30CAL .30 Caliber Machine Gun 0.30 1,564 7% 745 4% 218 5% 14%
SPRING Springfield Rifle with Scope 1.25 1,125 5% 2,389 12% 144 4% 13%
THOMPSON Thompson Submachine Gun 0.25 790 4% 1,340 7% 212 5% 27%
M1CARBINE M1 Carbine 1.20 775 4% 392 2% 167 4% 22%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.25 676 3% 1,444 7% 87 2% 13%
GARAND M1 Garand Rifle 1.50 555 3% 1,692 8% 103 3% 19%
MP40 MP40 Machine Pistol 0.25 515 2% 627 3% 129 3% 25%
FRAG_GER German Grenade 1.00 456 2% 404 2% 66 2% 14%
FRAG_US U.S. Grenade 1.00 434 2% 503 2% 52 1% 12%
PSCHRECK Panzerschreck 2.25 327 1% 227 1% 47 1% 14%
P38 Pistol 38 2.50 184 1% 172 1% 60 2% 33%
COLT Colt .45 model 1911 1.60 145 1% 252 1% 48 1% 33%
RIFLEGREN_GER German Rifle Grenade 1.30 132 1% 141 1% 18 0% 14%
C96 Pistol c96 0.25 113 1% 271 1% 27 1% 24%
SPADE Spade Entrenchment Tool 3.00 110 1% 43 0% 6 0% 5%
AMERKNIFE U.S. Issue Knife 3.00 108 0% 39 0% 6 0% 6%
RIFLEGREN_US M1 Garand Rifle 1.30 29 0% 142 1% 6 0% 21%
DOD_BOMB_TARGET TNT Bomb 1.00 10 0% - 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 1 0% 8 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: