Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Rochester, United States
Player ID:31,257
Unique ID:STEAM_0:1:8224706
Steam IDv3:[U:1:16449413]
Steam Community:76561197976715141
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 24, 2024 5:46:21 pm (Total: 455 Connects)
Connection Time:3 days 18:39:11 hours
Average Ping:78.81ms (Latency: 39.40ms)
Favorite Weapon:SPRINGSpringfield Rifle with Scope

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 2d 11:11h 337 times 63% 1.48
Axis 1d 06:06h 199 times 37% 1.34
Spectator 0d 00:00h 1 times 0% -
Role Time Joined Percentage Kpd
class_allied_garand 1d 00:15h 202 times 33% 1.52
class_axis_kar98 0d 18:26h 141 times 23% 1.30
class_allied_bazooka 0d 14:12h 96 times 16% 1.39
class_allied_sniper 0d 12:56h 93 times 15% 1.55
class_axis_mp44 0d 05:48h 32 times 5% 1.42
class_allied_heavy 0d 03:03h 24 times 4% 1.78
class_axis_sniper 0d 02:42h 20 times 3% 1.65
class_allied_mg 0d 00:27h 2 times 0% 1.75
class_axis_mp40 0d 00:04h 1 times 0% 1.67
class_axis_pschreck 0d 00:03h 2 times 0% 1.00
class_allied_thompson 0d 00:02h 1 times 0% 0.50
class_axis_mg42 0d 00:02h 1 times 0% 1.50
Action Achieved Skill Bonus
Headshot 1,247 times 1,247
Area Captured 936 times 2,808
Double Kill (2 kills) 637 times 637
Triple Kill (3 kills) 299 times 598
Round Win 121 times 605
Domination 111 times 555
Rampage (5 kills) 103 times 412
Domination (4 kills) 82 times 246
Capture Blocked 33 times 99
Mega Kill (7 kills) 29 times 145
Bomb Planted 12 times 36
Revenge 10 times 50
Ownage (9 kills) 4 times 24
Bomb Defused 2 times 6
Bomb Planter Killed 1 times 2
Ultra Kill (11 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_argentan 0d 10:36h 753 12% 582 1.29 144 12% 19%
dod_jagd 0d 09:31h 852 14% 481 1.77 138 12% 16%
dod_kalt 0d 09:03h 666 11% 456 1.46 96 8% 14%
dod_palermo 0d 08:01h 749 12% 476 1.57 155 13% 21%
dod_donner 0d 07:40h 536 9% 398 1.35 99 8% 18%
dod_flash 0d 07:22h 593 10% 368 1.61 138 12% 23%
dod_avalanche 0d 07:08h 608 10% 411 1.48 134 11% 22%
dod_anzio 0d 04:49h 284 5% 267 1.06 59 5% 21%
dod_colmar 0d 03:43h 337 5% 175 1.93 65 5% 19%
dod_strand 0d 02:20h 209 3% 118 1.77 53 4% 25%
dod_santos_b3 0d 01:48h 129 2% 98 1.32 22 2% 17%
dod_schlag 0d 01:02h 62 1% 56 1.11 8 1% 13%
dod_foy_b3 0d 00:53h 60 1% 42 1.43 9 1% 15%
dod_catania_rc2 0d 00:37h 50 1% 36 1.39 7 1% 14%
dod_hellshighway_b4 0d 00:32h 44 1% 32 1.38 13 1% 30%
dod_dijon 0d 00:25h 29 0% 22 1.32 3 0% 10%
dod_azure 0d 00:23h 39 1% 21 1.86 11 1% 28%
dod_adenau 0d 00:22h 14 0% 16 0.88 3 0% 21%
dod_aura 0d 00:21h 40 1% 24 1.67 7 1% 18%
dod_anemia 0d 00:19h 25 0% 22 1.14 3 0% 12%
dod_aufblitzen 0d 00:15h 13 0% 19 0.68 2 0% 15%
dod_sturm 0d 00:13h 24 0% 10 2.40 5 0% 21%
dod_churchyard 0d 00:13h 21 0% 12 1.75 5 0% 24%
dod_hillside_1944 0d 00:13h 16 0% 8 2.00 2 0% 13%
dod_stug 0d 00:12h 6 0% 13 0.46 1 0% 17%
dod_harrington 0d 00:04h 6 0% 5 1.20 1 0% 17%
dod_avalanche@night 0d 00:02h 2 0% 4 0.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SPRING Springfield Rifle with Scope 1.25 1,167 22% 233 9% 191 18% 16%
GARAND M1 Garand Rifle 1.50 968 18% 209 8% 252 24% 26%
K98 Mauser Kar 98k 1.50 787 15% 441 18% 117 11% 15%
MP44 MP44 Assault Rifle 1.25 492 9% 392 16% 129 12% 26%
BAZOOKA Bazooka 2.25 404 8% 26 1% 57 5% 14%
M1CARBINE M1 Carbine 1.20 396 7% 49 2% 115 11% 29%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.25 263 5% 334 13% 36 3% 14%
RIFLEGREN_US M1 Garand Rifle 1.30 250 5% 9 0% 27 3% 11%
BAR BAR Browning Automatic Rifle 1.25 145 3% 116 5% 36 3% 25%
RIFLEGREN_GER German Rifle Grenade 1.30 143 3% 40 2% 23 2% 16%
FRAG_GER German Grenade 1.00 74 1% 25 1% 11 1% 15%
MG42 MG42 Machine Gun 0.30 68 1% 161 6% 14 1% 21%
COLT Colt .45 model 1911 1.60 63 1% 17 1% 17 2% 27%
FRAG_US U.S. Grenade 1.00 55 1% 21 1% 8 1% 15%
P38 Pistol 38 2.50 39 1% 20 1% 6 1% 15%
MP40 MP40 Machine Pistol 0.25 28 1% 100 4% 9 1% 32%
THOMPSON Thompson Submachine Gun 0.25 6 0% 23 1% 2 0% 33%
SPADE Spade Entrenchment Tool 3.00 3 0% 1 0% - 0% 0%
PSCHRECK Panzerschreck 2.25 3 0% 1 0% - 0% 0%
30CAL .30 Caliber Machine Gun 0.30 2 0% 31 1% - 0% 0%
PUNCH Butt Stock Hit 3.00 1 0% - 0% - 0% 0%
C96 Pistol c96 0.25 1 0% 9 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
GARAND 1,389 10.9 74.8 14.3
SPRING 784 7.5 82.3 10.2
MP44 783 17.5 65.9 16.6
K98 704 8.2 83.1 8.7
M1CARBINE 564 17.9 63.8 18.3
RIFLEGREN_US 515 12.4 74.8 12.8
BAZOOKA 514 16.5 70.8 12.6
RIFLEGREN_GER 285 16.1 73.0 10.9
K98_SCOPED 203 5.4 85.7 8.9
BAR 188 16.5 67.6 16.0
FRAG_GER 102 13.7 69.6 16.7
FRAG_US 92 17.4 66.3 16.3
MG42 92 15.2 69.6 15.2
COLT 44 15.9 65.9 18.2
P38 39 17.9 56.4 25.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPRING 1,550 773 1,738 1,167 233 5.01 191 16% 50% 2.20 1.30
GARAND 6,023 1,395 15,818 968 209 4.63 252 26% 23% 11.30 6.20
K98 1,374 704 2,087 787 441 1.78 117 15% 51% 3.00 1.70
MP44 4,998 786 17,876 492 392 1.26 129 26% 16% 22.70 10.20
BAZOOKA 836 582 12,700 404 26 15.54 57 14% 70% 21.80 2.10
M1CARBINE 3,112 564 14,689 396 49 8.08 115 29% 18% 26.00 7.90
K98_SCOPED 376 203 351 263 334 0.79 36 14% 54% 1.70 1.40
RIFLEGREN_US 282 558 18,313 250 9 27.78 27 11% 198% 32.80 1.10
BAR 1,105 195 4,410 145 116 1.25 36 25% 18% 22.60 7.60
RIFLEGREN_GER 146 301 9,990 143 40 3.58 23 16% 206% 33.20 1.00
FRAG_GER 137 103 3,535 74 25 2.96 11 15% 75% 34.30 1.90
MG42 1,066 92 1,105 68 161 0.42 14 21% 9% 12.00 15.70
COLT 176 44 1,129 63 17 3.71 17 27% 25% 25.70 2.80
FRAG_US 116 95 3,703 55 21 2.62 8 15% 82% 39.00 2.10
P38 172 39 947 39 20 1.95 6 15% 23% 24.30 4.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: