Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Philadelphia, United States
Player ID:99,826
Unique ID:STEAM_0:1:1283123
Steam IDv3:[U:1:2566247]
Steam Community:76561197962831975
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:17 hours ago (Total: 4,948 Connects)
Connection Time:31 days 09:40:30 hours
Average Ping:48.02ms (Latency: 24.01ms)
Favorite Weapon:BARBAR Browning Automatic Rifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
irksome 14d 00:25h May 5, 2024 1:00:00 am 2,414 54.26 34% 16,761 17,771 0.94 20% 14%
partisan<>2<> 10d 09:37h Jul 23, 2023 1:00:00 am 1,846 53.98 33% 12,486 13,987 0.89 20% 13%
<(ojoRojo)> 2d 14:09h Jun 9, 2021 1:00:00 am 495 50.61 33% 3,134 3,651 0.86 21% 14%
partisan<>3<> 2d 13:00h Mar 3, 2019 1:00:00 am 497 49.79 34% 3,168 3,733 0.85 19% 15%
quickscopers suck 0d 01:06h Mar 12, 2020 1:00:00 am 6 61.88 50% 50 52 0.96 28% 0%
moreBSthanusual2nite 0d 00:51h Dec 27, 2019 1:00:00 am 7 50.65 43% 58 51 1.14 21% 0%
WTF was that? 0d 00:23h Dec 28, 2019 1:00:00 am 6 49.67 67% 34 17 2.00 9% 0%
HomicideW.A.S.P. <>a01<> 0d 00:22h May 9, 2020 1:00:00 am - 55.74 0% 22 22 1.00 27% 0%
theresNOcheatingINdod 0d 00:17h Dec 29, 2019 1:00:00 am 8 31.69 50% 22 20 1.10 18% 0%
thismapisass 0d 00:17h Feb 3, 2020 1:00:00 am 1 65.21 0% 19 14 1.36 16% 0%
unmute my text please 0d 00:14h Dec 26, 2019 1:00:00 am 2 52.29 0% 7 14 0.50 43% 0%
railgunners=emptyservers 0d 00:11h Dec 22, 2019 1:00:00 am 2 96.00 50% 9 6 1.50 22% 0%
man up axis 0d 00:07h Mar 10, 2020 1:00:00 am 2 67.25 0% 6 4 1.50 33% 0%
unmuteMYtextPLEASE. 0d 00:07h Dec 29, 2019 1:00:00 am 1 45.71 100% 6 7 0.86 0% 0%
soMUChdishonesty! 0d 00:06h Dec 27, 2019 1:00:00 am 1 53.17 0% 13 6 2.17 38% 0%
Full Player Aliases List [38]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 27d 12:13h 4,318 times 82% 0.91
Axis 4d 06:52h 863 times 16% 0.84
Spectator 0d 02:11h 98 times 2% -
Role Time Joined Percentage Kpd
class_allied_heavy 21d 08:02h 4,025 times 55% 0.92
class_allied_bazooka 3d 04:05h 856 times 12% 0.86
class_axis_mp44 1d 22:33h 561 times 8% 0.72
class_allied_thompson 1d 08:01h 386 times 5% 0.96
class_allied_garand 1d 07:13h 711 times 10% 0.70
class_axis_mg42 1d 02:22h 240 times 3% 1.26
class_axis_pschreck 0d 11:38h 159 times 2% 0.80
class_axis_mp40 0d 11:20h 164 times 2% 0.73
class_allied_mg 0d 04:49h 59 times 1% 1.39
class_axis_kar98 0d 01:54h 37 times 1% 0.51
class_allied_sniper 0d 01:48h 37 times 1% 1.27
class_axis_sniper 0d 01:38h 25 times 0% 0.86
random 0d 00:30h 10 times 0% 0.59
Action Achieved Skill Bonus
Headshot 7,859 times 7,859
Double Kill (2 kills) 4,967 times 4,967
Area Captured 4,731 times 14,193
Triple Kill (3 kills) 2,150 times 4,300
Round Win 1,880 times 9,400
Domination (4 kills) 971 times 2,913
Domination 662 times 3,310
Capture Blocked 578 times 1,734
Rampage (5 kills) 562 times 2,248
Revenge 212 times 1,060
Mega Kill (7 kills) 122 times 610
Bomb Defused 115 times 345
Bomb Planted 110 times 330
Bomb Planter Killed 66 times 132
Ownage (9 kills) 42 times 252
Ultra Kill (11 kills) 8 times 56
Killing Spree (13 kills) 7 times 56
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 5d 08:15h 5,158 14% 6,266 0.82 990 13% 19%
dod_jagd 3d 18:43h 5,134 13% 4,979 1.03 896 12% 17%
dod_palermo 3d 00:10h 4,497 12% 4,684 0.96 983 13% 22%
dod_colmar 2d 22:59h 3,789 10% 4,098 0.92 735 10% 19%
dod_anzio 2d 22:19h 3,709 10% 3,695 1.00 717 10% 19%
dod_flash 2d 20:12h 3,403 9% 3,658 0.93 660 9% 19%
dod_avalanche 2d 17:23h 3,130 8% 3,712 0.84 654 9% 21%
dod_argentan 2d 16:08h 3,227 8% 3,587 0.90 650 9% 20%
dod_kalt 2d 12:31h 2,740 7% 3,538 0.77 566 8% 21%
dod_santos_b3 0d 14:16h 729 2% 871 0.84 149 2% 20%
dod_harrington 0d 06:47h 403 1% 431 0.94 91 1% 23%
dod_strand 0d 05:54h 265 1% 504 0.53 53 1% 20%
dod_foy_b3 0d 03:18h 116 0% 186 0.62 29 0% 25%
dod_churchyard_b4 0d 02:48h 131 0% 162 0.81 35 0% 27%
dod_anvil 0d 02:16h 122 0% 123 0.99 29 0% 24%
dod_lennon_rc3 0d 02:10h 133 0% 147 0.90 21 0% 16%
dod_hellshighway_b4 0d 02:05h 83 0% 122 0.68 19 0% 23%
dod_stug 0d 01:52h 101 0% 86 1.17 20 0% 20%
dod_dijon 0d 01:51h 87 0% 100 0.87 12 0% 14%
dod_husky 0d 01:45h 101 0% 104 0.97 19 0% 19%
dod_caen_b07 0d 01:40h 47 0% 56 0.84 10 0% 21%
dod_sturm 0d 01:35h 67 0% 72 0.93 12 0% 18%
dod_colonia 0d 01:27h 76 0% 91 0.84 17 0% 22%
dod_schlag 0d 01:19h 56 0% 75 0.75 15 0% 27%
dod_marlky_winter 0d 01:15h 41 0% 69 0.59 11 0% 27%
dod_almere 0d 01:14h 52 0% 55 0.95 10 0% 19%
dod_dust2_slg 0d 01:09h 65 0% 82 0.79 15 0% 23%
dod_battlebridge_b5 0d 00:57h 51 0% 49 1.04 12 0% 24%
dod_anemia 0d 00:50h 52 0% 36 1.44 10 0% 19%
dod_azure 0d 00:46h 56 0% 45 1.24 10 0% 18%
dod_foy_forrest 0d 00:45h 19 0% 38 0.50 5 0% 26%
dod_troddle 0d 00:40h 28 0% 40 0.70 8 0% 29%
dod_catania_rc2 0d 00:38h 39 0% 49 0.80 9 0% 23%
dod_pacific_b7a 0d 00:37h 19 0% 27 0.70 9 0% 47%
dod_donnash_b9 0d 00:30h 17 0% 18 0.94 3 0% 18%
dod_boulder 0d 00:29h 20 0% 33 0.61 1 0% 5%
dod_rive_rc3 0d 00:29h 15 0% 30 0.50 3 0% 20%
dod_donner_extended 0d 00:27h 17 0% 23 0.74 1 0% 6%
dod_winter 0d 00:26h 15 0% 15 1.00 3 0% 20%
dod_kalt_1945 0d 00:25h 27 0% 24 1.13 9 0% 33%
dod_wildenthal 0d 00:24h 24 0% 25 0.96 6 0% 25%
dod_kolsch 0d 00:24h 9 0% 14 0.64 2 0% 22%
dod_bayeux_b1 0d 00:23h 42 0% 29 1.45 2 0% 5%
dod_aufblitzen 0d 00:23h 26 0% 15 1.73 3 0% 12%
dod_tiger2008 0d 00:23h 15 0% 30 0.50 2 0% 13%
dod_dresden@night 0d 00:23h 14 0% 24 0.58 - 0% 0%
dod_wismar_realism_002 0d 00:20h 16 0% 26 0.62 5 0% 31%
dod_marseilles 0d 00:19h 18 0% 21 0.86 4 0% 22%
dod_archybomb 0d 00:19h 9 0% 14 0.64 3 0% 33%
dod_jocund_b4 0d 00:18h 20 0% 14 1.43 4 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
BAR BAR Browning Automatic Rifle 1.25 21,689 58% 1,474 4% 4,751 61% 22%
FRAG_US U.S. Grenade 1.00 4,281 11% 237 1% 618 8% 14%
MG42 MG42 Machine Gun 0.30 2,706 7% 4,136 11% 465 6% 17%
MP44 MP44 Assault Rifle 1.25 1,694 4% 9,709 26% 341 4% 20%
THOMPSON Thompson Submachine Gun 0.25 1,551 4% 956 3% 430 6% 28%
M1CARBINE M1 Carbine 1.20 1,536 4% 236 1% 386 5% 25%
BAZOOKA Bazooka 2.25 1,441 4% 206 1% 187 2% 13%
GARAND M1 Garand Rifle 1.50 768 2% 549 1% 153 2% 20%
MP40 MP40 Machine Pistol 0.25 437 1% 3,334 9% 105 1% 24%
30CAL .30 Caliber Machine Gun 0.30 354 1% 312 1% 62 1% 18%
FRAG_GER German Grenade 1.00 248 1% 756 2% 42 1% 17%
C96 Pistol c96 0.25 222 1% 1,079 3% 78 1% 35%
PSCHRECK Panzerschreck 2.25 186 0% 443 1% 25 0% 13%
COLT Colt .45 model 1911 1.60 147 0% 96 0% 38 0% 26%
SPRING Springfield Rifle with Scope 1.25 103 0% 387 1% 18 0% 17%
RIFLEGREN_US M1 Garand Rifle 1.30 97 0% 29 0% 10 0% 10%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.25 68 0% 1,186 3% 9 0% 13%
AMERKNIFE U.S. Issue Knife 3.00 53 0% 18 0% 6 0% 11%
P38 Pistol 38 2.50 49 0% 279 1% 14 0% 29%
K98 Mauser Kar 98k 1.50 49 0% 2,471 7% 7 0% 14%
DOD_BOMB_TARGET TNT Bomb 1.00 16 0% 8 0% 5 0% 31%
RIFLEGREN_GER German Rifle Grenade 1.30 6 0% 48 0% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 3 0% 10 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 2 0% 10 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
BAR 23,661 20.7 58.3 20.9
FRAG_US 7,824 13.8 72.0 14.1
THOMPSON 2,153 19.5 60.8 19.7
MP44 1,951 21.1 57.5 21.4
M1CARBINE 1,896 20.9 58.8 20.3
MG42 1,654 25.1 52.4 22.6
BAZOOKA 1,115 10.6 74.9 14.5
MP40 672 19.6 58.3 22.0
FRAG_GER 487 14.0 71.7 14.4
GARAND 318 18.6 61.3 20.1
30CAL 312 18.9 58.7 22.4
C96 195 24.6 54.4 21.0
PSCHRECK 194 14.9 72.2 12.9
COLT 103 14.6 71.8 13.6
RIFLEGREN_US 71 11.3 67.6 21.1
SPRING 48 12.5 83.3 4.2
AMERKNIFE 40 5.0 92.5 2.5
K98_SCOPED 27 40.7 44.4 14.8
K98 22 18.2 59.1 22.7
P38 20 20.0 60.0 20.0
DOD_BOMB_TARGET 8 12.5 62.5 25.0
RIFLEGREN_GER 4 25.0 50.0 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
BAR 188,215 23,661 596,373 21,689 1,474 14.71 4,751 22% 13% 25.20 8.70
FRAG_US 16,292 8,640 343,172 4,281 237 18.06 618 14% 53% 39.70 3.80
MG42 30,021 1,654 27,235 2,706 4,136 0.65 465 17% 6% 16.50 11.10
MP44 16,756 1,942 49,514 1,694 9,709 0.17 341 20% 12% 25.50 9.90
THOMPSON 18,480 2,153 65,317 1,551 956 1.62 430 28% 12% 30.30 11.90
M1CARBINE 14,856 1,896 56,568 1,536 236 6.51 386 25% 13% 29.80 9.70
BAZOOKA 3,617 1,239 34,566 1,441 206 7.00 187 13% 34% 27.90 2.50
GARAND 2,308 318 4,739 768 549 1.40 153 20% 14% 14.90 3.00
MP40 6,117 672 20,144 437 3,334 0.13 105 24% 11% 30.00 14.00
30CAL 5,703 312 4,092 354 312 1.13 62 18% 5% 13.10 16.10
FRAG_GER 984 510 19,524 248 756 0.33 42 17% 52% 38.30 4.00
C96 1,879 195 6,034 222 1,079 0.21 78 35% 10% 30.90 8.50
PSCHRECK 429 199 5,394 186 443 0.42 25 13% 46% 27.10 2.30
COLT 652 103 2,369 147 96 1.53 38 26% 16% 23.00 4.40
SPRING 127 48 142 103 387 0.27 18 17% 38% 3.00 1.20
RIFLEGREN_US 42 80 3,624 97 29 3.34 10 10% 190% 45.30 0.40
K98_SCOPED 63 27 110 68 1,186 0.06 9 13% 43% 4.10 0.90
AMERKNIFE 426 40 530 53 18 2.94 6 11% 9% 13.30 8.00
K98 89 22 119 49 2,471 0.02 7 14% 25% 5.40 1.80
P38 71 20 580 49 279 0.18 14 29% 28% 29.00 1.40
DOD_BOMB_TARGET 4 8 150 16 8 2.00 5 31% 200% 18.80 0.30
RIFLEGREN_GER 3 4 138 6 48 0.13 - 0% 133% 34.50 0.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: