Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:168.229
Unique ID:STEAM_0:0:87904174
Steam IDv3:[U:1:175808348]
Steam Community:76561198136074076
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. apr 2024. 23:11:49 (Ukupno: 6.609 konektovanja)
Provedeno vreme:109 dana 22:32:24 sati
Prosečan ping:181,91ms (Latency: 90,96ms)
Omiljeno oružje:K98Mauser Kar 98k

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu Prec.
KrN 55d 11:02h 21. apr 2024. 01:00:00 9.190 15,26 39% 170.829 83.979 2,03 17% 29%
what? 42d 22:25h 26. feb 2016. 21:29:14 7.275 15,65 41% 113.205 60.619 1,87 16% 24%
what? |ßÄЯ| 8d 08:54h 25. sep 2016. 23:57:00 1.309 49,58 43% 24.562 12.486 1,97 16% 28%
what? |Äpp| 3d 23:51h 27. mar 2016. 11:57:43 653 48,95 43% 11.303 5.956 1,90 16% 28%
what? no sound 0d 02:16h 28. mar 2015. 23:01:46 18 45,99 11% 194 157 1,24 15% 23%
what? can you find me now? 0d 00:12h 10. okt 2015. 01:06:06 2 61,08 50% 20 13 1,54 15% 33%
what? [no sound] 0d 00:04h 2. jan 2016. 19:47:25 1 51,60 0% 3 5 0,60 33% 27%
hello 0d 00:00h 29. jul 2022. 01:00:00 - - 0% - - - 0% 0%
what? |ßÄЯ|* 0d 00:00h 27. mar 2016. 11:58:11 - - 0% 1 - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 59d 23:13h 5.396 puta 50% 2,00
Allies 50d 05:23h 4.760 puta 44% 1,92
Spectator 0d 03:21h 591 puta 6% -
Uloga Vreme Ušao Procenat Ups
class_axis_kar98 23d 02:54h 9.730 puta 23% 1,87
class_allied_bazooka 16d 21:57h 3.574 puta 8% 1,98
class_allied_garand 16d 17:43h 5.289 puta 12% 1,79
class_axis_sniper 15d 12:09h 3.757 puta 9% 2,22
class_axis_mp44 14d 15:00h 10.522 puta 25% 1,98
class_allied_sniper 8d 14:13h 2.025 puta 5% 2,15
class_allied_heavy 7d 00:26h 5.371 puta 13% 1,82
class_axis_pschreck 4d 23:46h 1.482 puta 3% 1,91
class_axis_mg42 1d 02:35h 302 puta 1% 2,51
class_axis_mp40 0d 16:21h 415 puta 1% 1,81
class_allied_thompson 0d 16:19h 174 puta 0% 1,72
class_allied_mg 0d 06:26h 94 puta 0% 2,47
random 0d 01:44h 11 puta 0% 2,05
Akcija Postignuto Bonus za veštinu
Headshot 54.818 puta 54.818
Double Kill (2 kills) 29.732 puta 29.732
Area Captured 19.493 puta 58.479
Triple Kill (3 kills) 18.029 puta 36.058
Domination 16.958 puta 84.790
Domination (4 kills) 11.068 puta 33.204
Rampage (5 kills) 10.578 puta 42.312
Round Win 7.391 puta 36.955
Mega Kill (7 kills) 3.865 puta 19.325
Capture Blocked 3.032 puta 9.096
Bomb Planted 1.925 puta 5.775
Revenge 1.549 puta 7.745
Ownage (9 kills) 1.417 puta 8.502
Ultra Kill (11 kills) 498 puta 3.486
Bomb Defused 378 puta 1.134
Bomb Planter Killed 210 puta 420
Killing Spree (13 kills) 147 puta 1.176
Monster Kill (15 kills) 40 puta 360
Unstoppable (17 kills) 16 puta 160
God Like (20 kills) 10 puta 110

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_donner 12d 13:34h 33.399 10% 18.389 1,82 5.189 10% 16%
dod_jagd 12d 03:15h 38.208 12% 18.297 2,09 5.757 11% 15%
dod_argentan 11d 04:08h 31.074 10% 15.838 1,96 5.164 10% 17%
dod_kalt 10d 21:44h 32.469 10% 15.359 2,11 5.037 9% 16%
dod_flash 10d 18:07h 30.629 10% 15.777 1,94 5.103 9% 17%
dod_avalanche 10d 13:28h 31.649 10% 16.113 1,96 5.989 11% 19%
dod_colmar 10d 12:12h 29.532 9% 15.432 1,91 5.739 11% 19%
dod_palermo 10d 10:50h 32.418 10% 15.665 2,07 5.057 9% 16%
dod_anzio 9d 18:25h 27.358 9% 14.083 1,94 5.316 10% 19%
dod_strand 1d 02:38h 2.511 1% 1.544 1,63 475 1% 19%
dod_foy_b3 0d 23:42h 2.717 1% 1.471 1,85 467 1% 17%
dod_santos_b3 0d 20:18h 2.481 1% 1.382 1,80 316 1% 13%
dod_husky 0d 15:29h 2.026 1% 1.049 1,93 405 1% 20%
dod_marlky_winter 0d 10:43h 1.509 0% 836 1,81 245 0% 16%
dod_harrington 0d 10:16h 1.446 0% 726 1,99 205 0% 14%
dod_tiger2008 0d 09:22h 1.260 0% 635 1,98 221 0% 18%
dod_dijon 0d 07:49h 945 0% 484 1,95 108 0% 11%
dod_colonia 0d 07:47h 962 0% 524 1,84 181 0% 19%
dod_battlebridge_b5 0d 07:39h 734 0% 403 1,82 155 0% 21%
dod_schlag 0d 07:34h 760 0% 468 1,62 112 0% 15%
dod_churchyard_b4 0d 06:48h 907 0% 455 1,99 148 0% 16%
dod_stug 0d 06:07h 714 0% 425 1,68 111 0% 16%
dod_caen_b07 0d 05:53h 507 0% 237 2,14 79 0% 16%
dod_lennon_rc3 0d 05:45h 762 0% 435 1,75 144 0% 19%
dod_anemia 0d 05:45h 697 0% 384 1,82 145 0% 21%
dod_sturm 0d 05:40h 627 0% 332 1,89 96 0% 15%
dod_almere 0d 05:22h 588 0% 290 2,03 84 0% 14%
dod_donner_extended 0d 05:14h 586 0% 314 1,87 88 0% 15%
dod_aura 0d 05:03h 623 0% 344 1,81 105 0% 17%
dod_kalt_1945 0d 04:44h 471 0% 288 1,64 75 0% 16%
dod_kalt_north_b2 0d 04:35h 439 0% 240 1,83 58 0% 13%
dod_flurry_b2 0d 04:24h 386 0% 203 1,90 45 0% 12%
dod_dust2_slg 0d 04:23h 605 0% 297 2,04 79 0% 13%
dod_azure 0d 04:14h 544 0% 312 1,74 76 0% 14%
dod_vigilance 0d 04:13h 568 0% 280 2,03 104 0% 18%
dod_solitude 0d 04:04h 475 0% 275 1,73 77 0% 16%
dod_boulder 0d 03:47h 384 0% 233 1,65 58 0% 15%
dod_dorf 0d 03:46h 505 0% 281 1,80 79 0% 16%
dod_causeways 0d 03:44h 371 0% 216 1,72 55 0% 15%
dod_anvil 0d 03:42h 450 0% 248 1,81 78 0% 17%
dod_wildenthal 0d 03:35h 351 0% 226 1,55 50 0% 14%
dod_roma_a2 0d 03:29h 452 0% 221 2,05 69 0% 15%
dod_argentan_by_night1 0d 03:28h 447 0% 206 2,17 63 0% 14%
dod_catania_rc2 0d 03:06h 394 0% 233 1,69 57 0% 14%
dod_rive_rc3 0d 02:33h 336 0% 154 2,18 59 0% 18%
dod_hellshighway_b4 0d 02:27h 315 0% 175 1,80 56 0% 18%
dod_subterrainia 0d 02:14h 216 0% 111 1,95 25 0% 12%
dod_avalanche@night 0d 02:09h 315 0% 137 2,30 64 0% 20%
dod_adanti 0d 01:59h 197 0% 95 2,07 32 0% 16%
dod_donnash_b9 0d 01:49h 182 0% 107 1,70 26 0% 14%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
K98 Mauser Kar 98k 1,50 62.451 20% 13.755 9% 6.760 12% 11%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,25 50.211 16% 11.709 8% 7.221 13% 14%
MP44 MP44 Assault Rifle 1,25 38.257 12% 17.834 11% 8.516 16% 22%
GARAND M1 Garand Rifle 1,50 36.240 11% 12.637 8% 6.085 11% 17%
SPRING Springfield Rifle with Scope 1,25 28.494 9% 15.283 10% 3.837 7% 13%
M1CARBINE M1 Carbine 1,20 21.546 7% 5.034 3% 6.575 12% 31%
BAR BAR Browning Automatic Rifle 1,25 18.876 6% 18.434 12% 4.256 8% 23%
BAZOOKA Bazooka 2,25 14.504 5% 3.542 2% 2.126 4% 15%
MG42 MG42 Machine Gun 0,30 8.861 3% 12.365 8% 1.543 3% 17%
C96 Pistol c96 0,25 6.067 2% 3.506 2% 1.699 3% 28%
P38 Pistol 38 2,50 5.859 2% 1.939 1% 1.491 3% 25%
RIFLEGREN_GER German Rifle Grenade 1,30 4.887 2% 1.430 1% 707 1% 14%
PSCHRECK Panzerschreck 2,25 4.396 1% 1.912 1% 609 1% 14%
FRAG_GER German Grenade 1,00 3.767 1% 2.709 2% 533 1% 14%
RIFLEGREN_US M1 Garand Rifle 1,30 3.318 1% 1.421 1% 454 1% 14%
COLT Colt .45 model 1911 1,60 2.417 1% 2.785 2% 589 1% 24%
30CAL .30 Caliber Machine Gun 0,30 1.870 1% 7.167 5% 359 1% 19%
THOMPSON Thompson Submachine Gun 0,25 1.844 1% 11.868 8% 544 1% 30%
MP40 MP40 Machine Pistol 0,25 1.520 0% 5.710 4% 417 1% 27%
FRAG_US U.S. Grenade 1,00 1.474 0% 3.393 2% 187 0% 13%
SPADE Spade Entrenchment Tool 3,00 942 0% 179 0% 39 0% 4%
AMERKNIFE U.S. Issue Knife 3,00 725 0% 227 0% 37 0% 5%
PUNCH Butt Stock Hit 3,00 423 0% 73 0% 27 0% 6%
DOD_BOMB_TARGET TNT Bomb 1,00 206 0% 17 0% 37 0% 18%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
MP44 52.367 16.3 66.9 16.8
GARAND 44.284 12.6 73.3 14.2
K98 39.777 9.9 78.6 11.5
K98_SCOPED 35.351 7.3 83.9 8.8
BAR 29.316 15.8 68.0 16.2
SPRING 19.068 7.7 82.7 9.6
M1CARBINE 18.508 13.6 72.2 14.2
MG42 13.346 18.8 61.6 19.6
BAZOOKA 11.044 13.0 73.0 14.1
RIFLEGREN_GER 10.700 12.3 74.3 13.4
P38 8.710 14.2 71.3 14.5
C96 8.488 15.7 67.2 17.1
RIFLEGREN_US 8.186 12.8 72.6 14.6
FRAG_GER 7.370 13.6 72.6 13.8
FRAG_US 3.566 14.3 71.5 14.2
PSCHRECK 3.554 12.9 73.1 14.0
COLT 3.528 15.0 70.3 14.7
THOMPSON 3.441 17.3 66.3 16.4
30CAL 2.804 16.1 66.1 17.8
MP40 2.801 17.2 64.5 18.3
SPADE 338 9.2 72.5 18.3
AMERKNIFE 218 10.6 74.8 14.7
DOD_BOMB_TARGET 84 8.3 76.2 15.5

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
K98 100.180 39.777 145.857 62.451 13.755 4,54 6.760 11% 40% 3,70 1,60
K98_SCOPED 70.802 35.352 80.212 50.211 11.709 4,29 7.221 14% 50% 2,30 1,40
MP44 275.838 52.372 1.214.951 38.257 17.834 2,15 8.516 22% 19% 23,20 7,20
GARAND 162.127 44.292 555.578 36.240 12.637 2,87 6.085 17% 27% 12,50 4,50
SPRING 38.534 19.071 46.979 28.494 15.283 1,86 3.837 13% 49% 2,50 1,40
M1CARBINE 84.769 18.508 479.714 21.546 5.034 4,28 6.575 31% 22% 25,90 3,90
BAR 153.761 29.316 677.134 18.876 18.434 1,02 4.256 23% 19% 23,10 8,10
BAZOOKA 22.190 12.140 264.309 14.504 3.542 4,09 2.126 15% 55% 21,80 1,50
MG42 161.735 13.346 184.595 8.861 12.365 0,72 1.543 17% 8% 13,80 18,30
C96 53.139 8.488 225.497 6.067 3.506 1,73 1.699 28% 16% 26,60 8,80
P38 42.735 8.712 217.158 5.859 1.939 3,02 1.491 25% 20% 24,90 7,30
RIFLEGREN_GER 6.102 11.599 446.023 4.887 1.430 3,42 707 14% 190% 38,50 1,20
PSCHRECK 7.101 3.958 87.329 4.396 1.912 2,30 609 14% 56% 22,10 1,60
FRAG_GER 12.016 7.959 289.470 3.767 2.709 1,39 533 14% 66% 36,40 3,20
RIFLEGREN_US 4.846 8.783 325.424 3.318 1.421 2,33 454 14% 181% 37,10 1,50
COLT 17.181 3.528 88.233 2.417 2.785 0,87 589 24% 21% 25,00 7,10
30CAL 29.442 2.804 36.091 1.870 7.167 0,26 359 19% 10% 12,90 15,70
THOMPSON 23.354 3.441 94.844 1.844 11.868 0,16 544 30% 15% 27,60 12,70
MP40 18.240 2.801 77.347 1.520 5.710 0,27 417 27% 15% 27,60 12,00
FRAG_US 5.465 3.808 133.926 1.474 3.393 0,43 187 13% 70% 35,20 3,70
SPADE 1.199 338 3.616 942 179 5,26 39 4% 28% 10,70 1,30
AMERKNIFE 776 218 1.641 725 227 3,19 37 5% 28% 7,50 1,10
DOD_BOMB_TARGET 45 87 2.189 206 17 12,12 37 18% 193% 25,20 0,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: