Sections

Clan Information

Statistics Summary
Clan Name:8th ID  (15 members)
Homepage:Not Specified
Activity:64%
Average Member Points:1,179 (Average Position: 1,310)
Total Kills:167,025 (Hs per Kill: 19%)
Total Deaths:108,764 (with Hs: 19%)
Kills per Death:1.54 (Kills per Minute: 1.29)
Connection Time:89 days 19:37:19 hours
Average Connection Time:5 days 23:42:29 hours
Longest Kill Streak:28 Kills
Longest Death Streak:20 Deaths
Rounds:13,336 (Win.: 5,114, Loss.: 4,571)
Win Ratio:38%
Avg Survival Time:51.77 seconds
Weapon Accuracy:21% (Shots per Kill: 1.28)

Clan Members

# Name Position Points Activity Time Kills Clan Kills Deaths Kpd Hs Hpk
1  Sgt. J. Sky |8th ID| 25 1,907 96% 6d 11:40h 13,297 8% 9,983 1.33 2,679 20%
2  Sgt. D. Trib |8th ID|MP 60 1,663 87% 10d 17:48h 27,729 17% 14,868 1.87 4,416 16%
3  Sgt. N. Nutz |8th ID| 62 1,659 96% 22d 04:44h 38,379 23% 22,171 1.73 6,024 16%
4  S/Sgt. M. Koolmees |8th ID| 181 1,304 85% 6d 22:34h 12,213 7% 8,590 1.42 2,078 17%
5  Pfc. K. Grimm /` |8th ID| 305 1,168 77% 3d 08:30h 4,341 3% 3,252 1.33 724 17%
6  Cpl. E. Azios |8th ID| 432 1,092 99% 0d 12:02h 816 0% 733 1.11 181 22%
7  M/Sgt. N. Fear¬ |8th ID| 467 1,078 82% 1d 07:45h 3,576 2% 1,696 2.11 882 25%
8  Shdw |8th ID| 1,137 1,000 9% 0d 23:56h 1,954 1% 1,292 1.51 376 19%
9  Cpl. A. Sherman |8th ID| 2,415 1,000 14% 0d 10:27h 280 0% 508 0.55 72 26%
10  Pfc. A. Sheffer |8th ID| 1,023 1,000 23% 16d 02:02h 41,790 25% 19,890 2.10 8,641 21%
11  Pfc. Y. Pilon |8th ID| 1,664 1,000 10% 0d 05:29h 232 0% 253 0.92 56 24%
12  S/Sgt. (Ret) J. Kim |8th ID| 1,236 1,000 19% 3d 23:20h 6,591 4% 5,105 1.29 1,311 20%
13  Sgt. S. French |8th ID| 3,360 981 76% 13d 13:48h 13,636 8% 16,959 0.80 2,495 18%
14  Matt |8th ID| 3,540 954 90% 1d 02:31h 1,650 1% 1,786 0.92 281 17%
15  Pvt. C. Alto |8th ID| 3,737 883 100% 1d 20:55h 541 0% 1,678 0.32 75 14%

Admin Options: Edit Clan Details